Compaq Contura 400
Spécifications techniques
Constructeur | Compaq (Etats-Unis) |
Microprocesseur | 40-MHz 486DX/2 SL Enhanced |
Mémoire vive (RAM) |
4 MB expandable to 20 MB
|
Mémoire morte (ROM) | 640 Ko |
Capacités graphiques | 9.5 inch DualScan Passive Matrix Monochrome VGA |
Capacités sonores | Integrated speaker |
Clavier | Full-size keyboard; Isolated, inverted "T" cursor controls |
Interfaces | PCMCIA SLots Two Type II (stacked) or One Type III Third-party PCMCIA audio cards supported Enhanced Parallel Serial External monitor External keyboard/pointing device AC Adapter Docking Base |
Périphériques | Hard Drives 250 MB or 350 MB. One internal (3.5 inch) 1.44 MB Diskette Drive Integrated Center Mount Trackball, matte finish Integrated speaker |
Logiciels | MS-DOS 6, Microsoft Windows, Lotus Organizer, TabWorks, Compaq Learning Center, Online Documentation |
Dimensions | 8.9 x 11.9 x 2 inches |
Poids | 5.9 lbs |
Mise en vente | 1994 |
Prix | 1625$ |
Liens
Zenspider : http://www.zenspider.com/~pwilk/aero/specs/25da.htm
Le Grenier Informatique : Manuels Compaq Contura
Magazines
Science & Vie Micro :
Publicité :
Videos
Test au grenier avec Rick Dangerous :
Publicité :