IBM Personal Computer 330
Spécifications techniques
Constructeur | IBM (US) |
Microprocesseur |
Pentium P54C processor clocked at 100, 133 or 166 MHz |
Mémoire vive (RAM) | 1 DIMM-168 and 4 SIMM-72 RAM slots |
Mémoire morte (ROM) | 256 Kb Pipelined Burst |
Capacités graphiques | Integrated S3 Trio 64V+ Super-VGA display adapter w. 1 Mb memory (exp. to 2 Mb) |
Capacités sonores | Beeper |
Clavier |
PS/2 keyboard, PS/2 mouse, 2 buffered serial, parallel, VGA, 2 USB |
Interfaces | Up to 4 ISA and/or 3 PCI expansion slots and four (2 external 5.25 inch, 1 external and 1 internal 3.5 inch) drive bays, 2 USB 1.0 slots in the back. |
Logiciels | DOS, Maximum Windows ME |
Périfériques standards | 2 x 3.5" (1 internal), 1 x 5.25" half-height, 90 W, 110-220VAC manual voltage switch |
Dimensions | 140 x 440 x 430 mm |
Poids | 11.4 Kg |
Mise en vente | 1997 |
Liens
Wikipedia : http://en.wikipedia.org/wiki/IBM_PC_Series#PC_330
Magazines
PC Expert :
Publicité :
Videos
Test au grenier :