iMac G3
Spécifications techniques
Constructeur | Apple Computer |
Date de sortie | 1998 |
Microprocesseur | 233 MHz - 700 MHz PowerPC 750 G3 |
Mémoire vive (RAM) | 32 - 512 MB (PC100 SDRAM) |
Capacités graphiques | 13.8-inch shadow-mask CRT screen (up to 1024 x 768 pixel resolution Up to ATI Rage 128 Ultra with 16 MB of SDRAM. |
Capacités sonores | 2 Speakers Stereo |
Interfaces | 2x USB 1.1 2x Headphone mini-jacks Analog audio input mini-jack |
Logiciels | Mac OS 8, Mac OS 9 and Mac OS X |
Périfériques standards | 24x CD-ROM 4x DVD-ROM (DV models) 10/100 BASE-T Ethernet 56k V.90 modem Optional 11 Mbit/s AirPort 802.11b (adapter required) |
Dimensions | 40.1 x 38.6 x 44.7 cm |
Poids | 17.2 kg |
Mise en vente | Environ 10000 Francs |
Spécifications techniques par modèles
Model | iMac | iMac (Revision B) | iMac (266 MHz) | iMac (333 MHz) |
---|---|---|---|---|
Codename | "Columbus, Elroy, Tailgate, C1" | "Life Savers" | ||
Model identifier | iMac,1 | |||
Color(s) | Bondi Blue | Blueberry, Grape, Strawberry, Tangerine, and Lime | ||
Processor | 233 MHz | 266 MHz | 333 MHz | |
Cache | 64 KB of L1 Cache and 512 KB of L2 backside cache (1:2) | |||
Front Side Bus | 66 MHz | |||
Memory Two SO-DIMM slots |
32 MB Expandable to 384 MB (128 MB supported by Apple) |
32 MB Expandable to 512 MB (256 MB supported by Apple) |
||
PC100 SDRAM | ||||
Display | 13.8-inch shadow-mask CRT screen with 1024 x 768 pixel resolution (via internal DA-15 connector) | |||
Graphics | ATI Rage IIc with 2 MB of SGRAM Expandable to 6 MB of SGRAM |
ATI Rage Pro with 6 MB of SGRAM | ||
Hard drive | 4 GB | 6 GB | ||
5400-rpm ATA-3 Up to 128 GB Hard Drive Supported |
||||
Optical drive Tray-loading |
24x CD-ROM | |||
Connectivity | 10/100 BASE-T Ethernet 56k modem 4 Mbit/s IrDA |
10/100 BASE-T Ethernet 56k modem |
||
Peripherals | 2x USB 1.1 2x Headphone mini-jacks Analog audio input mini-jack Built-in stereo speakers "Mezzanine" slot |
2x USB 1.1 2x Headphone mini-jacks Analog audio input mini-jack Built-in stereo speakers |
||
Original Operating System | Mac OS 8.1 or 8.5 | Mac OS 8.5.1 | ||
Maximum Operating System | Mac OS X 10.3.9 “Panther” and Mac OS 9.2.2 Unofficially, can run Mac OS X 10.4 “Tiger” and Mac OS X 10.5 "Leopard" with XPostFacto and a G4 Upgrade |
|||
Weight | 38.1 lb (17.2 kg) | |||
Dimensions | 15.8 x 15.2 x 17.6 inch (40.1 x 38.6 x 44.7 cm) |
Liens
Wikipedia : http://fr.wikipedia.org/wiki/IMac_G3
Le Grenier Informatique: Manuels Imac G3
Magazines
Science & Vie Micro :
Science& Vie Micro Mac :
Game On :
Publicité :
Videos
Test au grenier avec Tomb Raider :
Publicité vidéo :